Offer Extended!

Buy a new quick-move-in home in any Dallas-Fort Worth community by Ashton Woods and we'll pay your HOA fees for one year.

 

There's never been a better time to buy a home by Ashton Woods in Dallas-Fort Worth. Choose a beautifully designed, quick-move-in home in any of our communities in the Metroplex and we'll cover your HOA fees for a full year - that's a savings of up to $3,700. This is an amazing opportunity to save on one year of incredible amenities found at Ashton Woods. Many of our communities offer expansive greenspaces and parks, scenic trails for hiking and biking, community lakes, bustling clubhouses, and resort-style pools. But hurry - this offer ends soon. At Ashton Woods, you’ll love the possibilities.

 

SCHEDULE YOUR 1:1 IN-PERSON APPOINTMENT OR VIDEO APPOINTMENT TO TOUR TODAY!

Sales offices open by appointment only. 

*Required fields

ADDRESS STORIES /  BEDs / BATHs SQ. FT. PRICE NEW price
CANYON FALLS - FLOWER MOUND
3621 water mill way 1 / 3 / 2 1868 $365,173 $345,000
pecan square - northlake
2529 stella lane 1 / 3 / 2 1613 $295,785 $270,000
900 pearl place 1 / 3 / 2 1783 $302,580 $264,000
2545 stella lane 1 / 3 / 2 1560 $286,670 $265,000
2509 elm place 1 / 3 / 2  1609 $286,778 $270,000
2549 stella lane 2 / 4 / 3 2771 $368,585 $350,000
820 pearl place 1 / 3 / 2  1555 $289,165 $275,000
2504 elm place 2 / 4 / 3.5 2496 $347,395 $335,000
montgomery ridge - allen
1075 maverick drive 2 / 3 / 2.5 1950 $366,019 $350,000
1071 maverick drive 2 / 3 / 2.5 1990 $373,628 $355,000
1069 maverick drive 2 / 3 / 2.5 1950 $380,294 $355,000
1065 maverick drive 2 / 3 / 2.5 1950 $375,284 $360,000
1069 MAVERICK DRIVE 2 / 3 / 2.5 1950 $380,294 $355,000
906 MARIAN DRIVE 2 / 3 / 2.5 1990 $363,069 $360,000
902 MARIAN DRIVE 2 / 3 / 2.5 1950 $363,734 $362,000
900 MARIAN DRIVE 2 / 3 / 2.5 1990 $377,519 $372,000
1026 billy lane 1 / 3 / 2.5 2405 $502,246 $480,000
1053 miller road 1 / 4 / 3.5 3030 $591,237 $575,000
1048 miller road 2 / 4 / 3.5 3352 $522,086 $515,000
1015 mockingbird lane 2 / 4 / 4  3281 $559,417 $550,000
1024 billy lane 2 / 4 / 3.5 3012 $549,015 $545,000
1057 marian drive 2 / 4 / 3  2617 $497,311 $490,000
1055 miller road 1 / 4 / 3.5 2972 $610,699 $590,000
1049 miller road 1 / 3 / 2.5 2473 $492,117 $480,000
1047 miller road 2 / 5 / 4 3665 $569,397 $560,000
1061 marian drive 2 / 3 / 3 3032 $523,315 $522,000
1052 MILLER ROAD 2 / 4 / 3.5 3334 $493,395 $483,000
1050 MILLER ROAD 2 / 4 / 3.5 3008 $485,890 475,000
1056 MILLER ROAD 2 / 3 / 3.5 2447 $456,220 $445,000
1058 MILLER ROAD 2 / 4 / 3.5 3008 $469,491 $464,000
1015 PERMIAN LANE 2 / 4 / 4 3281 $550,116 $543,000
southern hills - craig ranch
8616 bethpage drive 1 / 3 / 2.5 2473 $514,916 $455,000
8629 bandon dunes drive 2 / 4 / 4.5 4183 $672,125 $650,000
8636 bandon dunes drive 2 / 4 / 4.5 4465 $668,290 $660,000
6905 Golf Club Drive 2 / 5 / 4.5 4242 $728,606 $700,000
8538 BANDON DUNES DRIVE 2 / 4 / 3.5 2960 $494,063 $490,000
6708 SHINNECOCK HILLS 2 5 / 4 3470 $528,600 $515,000
8601 SAND HILLS DRIVE 2 / 4 / 3.5 3062 $511,176 $500,000
8560 ROYAL COUNTY DOWN 2 / 5 / 4 2989 $478,916 $477,000
8512 ROYAL COUNTY DOWN 2 / 5 / 4 3515 $518,796 $516,000
the parks at legacy - prosper
3020 Clearwater Drive 2 / 5 / 4 3989 $510,194 $500,000
3151 Clearwater drive 2 / 4 / 3.5 3690 $502,056 $495,000
3110 clearwater drive 1 / 3 / 2.5 2141 $392,445 $385,000
3010 CLEARWATER DRIVE 1 / 4 / 3 2656 $411,071 $400,000
900 GROVE VALE DRIVE 1 / 3 / 2.5 2260 $392,965 $390,000
3100 CLEARWATER DRIVE 1 / 4 / 3 2442 $395,136 $392,000
verwood at mercer crossing - farmers branch
1470 william way 2 / 4 / 3.5 3159 $527,826 $514,000
1574 verwood circle 2 / 4 / 3.5 3160 $512,970 $510,000
1538 william way 2 / 4 / 3.5 3154 $509,130 $505,000
1544 william way 2 / 4 / 3.5 3159 $520,940 $520,000
university place - dallas
7934 sarahville drive 1.5 / 4 / 3.5 3323 $649,784 $610,000

 

 


*Promotional incentive amount varies and valid on inventory homes in Ashton Woods Dallas-Fort Worth communities contracted between 03.20.20 and 05.25.20 that close on or before 05.27.20. Seller to pay purchasers HOA dues up to $3,700 at closing on or prior to 5.27.20. Purchaser must close on the new inventory home for this incentive to be valid. Incentive includes HOA dues only for one year per community and does not apply to community specific initiation or transfer fees. Seller may extend the incentive at any time. Incentive is not valid in combination with any other offer or additional discount. Amount of incentive is subject to change without notice. Supply of inventory homes is limited and subject to availability and prices vary based on home and homesite. Promotion not available with any other promotion, offer or negotiation and is subject to change or termination at any time without notice. Other restrictions may apply. See Community Sales Manager for complete details.© 2020 Ashton Woods Homes. All rights reserved. All trademarks herein, including Ashton Woods, the “AW” logo, the “AW Ashton Woods” logo, and “Home to Inspiration,” are the property of Ashton Woods Homes and may not be used without express written permission. Prices may not include lot premiums, upgrades or options. Community Association and golf fees may be required. Ashton Woods Homes reserves the right to change plans, specifications, pricing promotions, incentives, features, elevations, floorplans, designs, materials, amenities and dimensions without notice in its sole discretion. Square footage and dimensions are approximate, subject to change without prior notice or obligation and may vary in actual construction. Community improvements, recreational features and amenities described are based upon current development plans which are subject to change and which are under no obligation to be completed. Wall and window treatments, upgraded flooring, fireplace surrounds, landscape and other features in and around the model homes are designer suggestions and not included in the sale price. All renderings, color schemes, floorplans, maps and displays are artists’ conceptions and are not intended to be an actual depiction of the home or its surroundings. Actual position of home on lot will be determined by the site plan and plot plan. Basements are available subject to site conditions. This is not an offer to sell real estate, or solicitation to buy real estate, in any jurisdiction where prohibited by law or in any jurisdiction where prior registration is required, including New York and New Jersey. Floorplans are the property of Ashton Woods Homes and are protected by the U.S. copyright laws. Please see Sales Representative for additional information. 03.20